LAMPRO · BY UNILUMIN
P4
Outdoor LED display · Silver magnesium cabinet
$1,000 USD / m²
Display supply only. Steelwork and installation are not included.

Technical overview
| Module model | LC4PO |
| Pixel pitch | 4 mm |
| Pixel density | 62,500 pixels/m² |
| LED type | SMD1921 |
| Module resolution | 80 × 40 |
| Module size | 320 × 160 mm |
| Cabinet size | 960 × 960 mm |
| Cabinet resolution | 240 × 240 |
| Cabinet material / finish | Silver magnesium / مغنيسيوم سلفر |
| Selected refresh rate | 7680 Hz |
| Brightness | 5000–5500 cd/m² |
| Viewing angle H/V | 140° / 140° |
| Colour temperature | 6500 K · adjustable 1000–9500 K |
| Brightness / colour uniformity | ≥98% |
| Contrast ratio | 5000:1 |
| Typical / maximum power | 293 / 879 W/m² |
| Processing depth | 12–14 bit |
| Frame rate | 60 Hz |
| Module interface | HUB75 |
| Module depth | 18.4 mm |
| Module weight | 0.49 ± 0.02 kg |
| Working temperature | −20 to +50 °C |
| Working humidity | 10–80% RH · non-condensing |
| Storage temperature | −20 to +55 °C |
Module optical and electrical reference values relate to the listed LC model. Cabinet weight, IP rating, receiving cards and final power budget are specified for the complete project configuration.
Project support & warranty
Warranty duration, service coverage, spare parts and commissioning scope are stated in the written project quotation. Contact Enmaa Al-Mustaqbal to discuss the installation and maintenance plan.
AI image enhancement is available with compatible processing hardware or software, specified and priced separately for the project.
WhatsApp +964 783 171 7714